| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia NOSARZENSKA WIFSA | 11.45 | 0.00 | 11.45 | 1.50 | 1.50 | 1.58 | 0.00 | #1 | ||
| 2 | Mary O'MAHONY CORK | 9.58 | 0.00 | 9.58 | 1.08 | 1.42 | 1.33 | 0.00 | #2 | ||
| 3 | Juliette MANO ART ROLL ICE | 7.71 | 0.00 | 7.71 | 0.75 | 1.00 | 1.33 | 0.00 | #5 | ||
| 4 | Coralie ZAMUNER ART ROLL ICE | 7.48 | 0.00 | 7.48 | 0.83 | 1.08 | 1.08 | 0.00 | #4 | ||
| 5 | Chantal CAMBOU ART ROLL ICE | 7.08 | 0.00 | 7.08 | 0.75 | 1.08 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29